Compatibility
Zodiac compatibility
who matches whom
Pick two signs and see how they get along in love, friendship and work — what draws them together, where they rub each other the wrong way and what helps.
Compatibility by sign
- Aries21.03.–19.04.
- Taurus20.04.–20.05.
- Gemini21.05.–20.06.
- Cancer21.06.–22.07.
- Leo23.07.–22.08.
- Virgo23.08.–22.09.
- Libra23.09.–22.10.
- Scorpio23.10.–21.11.
- Sagittarius22.11.–21.12.
- Capricorn22.12.–19.01.
- Aquarius20.01.–18.02.
- Pisces19.02.–20.03.
Compatibility table (love)
Love rating from 1 to 5. Tap a cell to read about the pair.
| Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aries | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 4 | 3 |
| Taurus | 3 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 2 | 5 | 2 | 4 |
| Gemini | 4 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 5 | 2 |
| Cancer | 2 | 5 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 2 | 5 |
| Leo | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 5 | 2 | 4 | 3 |
| Virgo | 2 | 5 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 4 |
| Libra | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 |
| Scorpio | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 2 | 5 |
| Sagittarius | 5 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 4 | 2 | 4 | 3 |
| Capricorn | 2 | 5 | 2 | 4 | 2 | 5 | 2 | 5 | 2 | 4 | 2 | 4 |
| Aquarius | 4 | 2 | 5 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 3 | 2 |
| Pisces | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 |
This is a general picture based on Sun signs. A precise comparison looks at both birth charts — that's what the Love chart reading does.
Love chart reading